<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.coltonconsortium.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.coltonconsortium.org/projects/the-role-and-mechanism-of-aberrant-dendritic-cell-function-in-autoimmunity/</loc>
		<lastmod>2026-07-08T13:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/a-data-driven-framework-for-predicting-and-managing-flares-in-inflammatory-bowel-disease/</loc>
		<lastmod>2026-07-08T14:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/developing-a-multi-parameter-prognostic-prediction-model-for-disability-ranks-and-progression-of-patients-with-multiple-sclerosis-at-the-early-stages-of-the-disease/</loc>
		<lastmod>2026-07-08T14:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/shedding-light-on-the-invisible-a-new-paradigm-for-predicting-multiple-sclerosis-disease-progression-using-novel-mri-tools-for-probing-pathology-in-normal-appearing-tissues/</loc>
		<lastmod>2026-07-08T14:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/immunotherapy-related-adverse-effects-as-models-for-fragile-tolerance-in-humans/</loc>
		<lastmod>2026-07-08T14:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/3D_lymphocytes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/the-role-of-glycosylation-in-inflammatory-bowel-disease/</loc>
		<lastmod>2026-07-08T14:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/high-throughput-center-for-autoimmune-therapeutic-discovery-hit-ai/</loc>
		<lastmod>2026-07-08T14:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Miner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/the-epidermis-as-a-novel-therapeutic-target-in-pemphigus-vulgaris/</loc>
		<lastmod>2026-07-08T14:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/spatial-dynamics-of-intestinal-b-cell-immunoreceptor-signaling-in-health-and-disease-ibd/</loc>
		<lastmod>2026-07-08T14:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/generation-and-validation-of-a-new-humanized-mouse-model-a-surrogate-for-human-celiac-disease/</loc>
		<lastmod>2026-07-08T14:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/developing-a-non-invasive-biomarker-test-to-classify-lupus-nephritis/</loc>
		<lastmod>2026-07-08T14:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/targeting-allograft-inflammation-with-car-tregs-in-transplantation/</loc>
		<lastmod>2026-07-08T14:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/development-of-rationally-designed-pd-1-agonist-biologics-for-the-treatment-of-autoimmune-diseases/</loc>
		<lastmod>2026-07-08T14:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/wearables-and-ai-framework-for-inflammatory-arthritis-assessment-and-management/</loc>
		<lastmod>2026-07-08T14:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/ai-simulated-in-silico-humans-a-new-paradigm-for-modeling-autoimmunity/</loc>
		<lastmod>2026-07-08T14:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/small-molecule-strategies-to-induce-antigen-specific-b-cell-tolerance/</loc>
		<lastmod>2026-07-08T15:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/noninvasive-skin-protein-assessment-to-guide-targeted-treatment-selection-in-inflammatory-skin-diseases/</loc>
		<lastmod>2026-07-08T15:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/targeted-biologic-therapy-for-autoimmune-disease-associated-with-dnaseil3-deficiency/</loc>
		<lastmod>2026-07-08T15:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/identifying-modifiers-of-rhinovirus-induced-pathological-inflammation-to-combat-asthma/</loc>
		<lastmod>2026-07-08T15:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/therapeutic-targeting-of-thromboangioplasticity-in-autoimmune-antiphospholipid-syndrome/</loc>
		<lastmod>2026-07-08T15:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/inhibiting-netosis-with-nuclear-penetrating-antibodies/</loc>
		<lastmod>2026-07-08T15:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/rationally-designed-allergy-vaccines/</loc>
		<lastmod>2026-07-08T15:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Vaccine.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/autoantibodies-in-long-covid/</loc>
		<lastmod>2026-07-08T15:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/a-cho-cell-based-surface-display-platform-for-comprehensive-serological-profiling/</loc>
		<lastmod>2026-07-08T15:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/targeted-nanoparticles-to-treat-inflammation-after-intracerebral-hemorrhage/</loc>
		<lastmod>2026-07-08T15:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/biomarker-discovery-for-early-prediction-of-autoimmunity-in-immunotherapy-patients-through-deep-immune-profiling-and-temporal-graph-convolutional-networks/</loc>
		<lastmod>2026-07-08T15:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/molecular-determinants-of-systemic-immune-reactivation-in-patients-with-anca-associated-vasculitis/</loc>
		<lastmod>2026-07-08T15:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/precision-targeting-of-lupus-associated-ighv4-34-pathogenic-b-cells-using-chimeric-antigen-receptor-t-cells/</loc>
		<lastmod>2026-07-08T15:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/penn-chop-immune-kidney-disease-collaboratory/</loc>
		<lastmod>2026-07-08T15:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/a-novel-skin-based-approach-to-treat-lupus-nephritis/</loc>
		<lastmod>2026-07-08T15:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Taku-Kambayashi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/profiling-urine-methylation-in-lupus-nephritis/</loc>
		<lastmod>2026-07-08T15:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/center-of-excellence-for-cell-therapy-in-autoimmunity-cecta/</loc>
		<lastmod>2026-07-08T15:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Riley.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/developing-a-universal-therapy-for-inflammasomopathies/</loc>
		<lastmod>2026-07-08T15:55:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/comprehensive-mapping-of-antigenic-landscapes-in-sjogrens-disease-using-enhanced-t-scan-technology/</loc>
		<lastmod>2026-07-08T15:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/early-detection-and-diagnosis-of-autoimmune-diseases-using-foundation-ai-models/</loc>
		<lastmod>2026-07-08T16:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/using-genetically-engineered-models-to-study-pre-autoimmune-states/</loc>
		<lastmod>2026-07-08T16:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/creating-insulin-producing-beta-cells-that-resist-autoimmune-destruction/</loc>
		<lastmod>2026-07-08T16:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/developing-a-molecular-microscope-for-celiac-disease/</loc>
		<lastmod>2026-07-08T16:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/defining-endotypes-in-hidradenitis-suppurativa-to-improve-treatment/</loc>
		<lastmod>2026-07-08T16:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/development-of-therapeutic-bispecific-antibodies-for-tuft-cell-associated-allergic-disease/</loc>
		<lastmod>2026-07-08T16:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/understanding-the-therapeutic-potential-of-a-novel-ige-receptor/</loc>
		<lastmod>2026-07-08T16:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Mast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/an-integrative-multi-modal-approach-to-define-and-diagnose-pediatric-autoimmune-neurological-disorders/</loc>
		<lastmod>2026-07-08T16:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Rui-Li.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/in-vivo-target-identification-and-machine-learning-validation-of-autoimmune-t-cell-tissue-residence/</loc>
		<lastmod>2026-07-08T16:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/targets-of-autoimmune-attack-in-acquired-aplastic-anemia/</loc>
		<lastmod>2026-07-08T16:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/use-of-ai-enhanced-pattern-recognition-and-autoantibody-discovery-to-improve-anti-nuclear-antibody-testing/</loc>
		<lastmod>2026-07-08T17:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Eline-Luning-Prak.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/profiling-immune-responses-to-improve-therapeutics/</loc>
		<lastmod>2026-07-08T18:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/developing-new-mode-of-action-calcineurin-inhibitors-for-acute-colitis-therapeutics/</loc>
		<lastmod>2026-07-08T19:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/development-of-uba1-targeted-therapies-in-vexas-syndrome/</loc>
		<lastmod>2026-07-08T19:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/targeting-the-cytokine-activin-a-for-the-treatment-of-rheumatoid-arthritis/</loc>
		<lastmod>2026-07-08T19:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Porter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/utilizing-rna-replicons-as-immune-modulators-for-systemic-lupus-erythematosus/</loc>
		<lastmod>2026-07-08T19:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/novel-tools-to-track-and-manipulate-immune-cells-in-autoimmunity-models/</loc>
		<lastmod>2026-07-13T02:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/copper-transporter-slc31a1-in-th17-cells-and-multiple-sclerosis/</loc>
		<lastmod>2026-07-13T02:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/bg-gradient-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coltonconsortium.org/projects/colton-center-for-rna-exploration-in-autoimmune-therapeutics-create/</loc>
		<lastmod>2026-07-13T02:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coltonconsortium.org/wp-content/uploads/Merkel_CREATE_2025.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->